DSpace at Transilvania University >
Faculty of medicine >
Jurnal Medical Brașovean - ARHIVA >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2357
|
Title: | VALOAREA PROGNOSTICĂ A PEPTIDELOR NATRIURETICE ÎN CARDIOMIOPATIA INDUSĂ DE ANTRACICLINE |
Other Titles: | PROGNOSTIC VALUE OF NATRIURETIC PEPTIDES IN ANTHRACYCLINE INDUCED CARDIOMYOPATHY |
Authors: | Bisoc, Alina |
Keywords: | anthracycline induced cardiomyopathy natriuretic peptides |
Issue Date: | 2016 |
Publisher: | Editura Universității Transilvania din Brașov |
Series/Report no.: | 2/2016; |
Abstract: | The high antineoplastic effectiveness of anthracyclines can be reduced by the occurrence of
anthracycline-induced cardiomyopathy (AIC). AIC is defined as a decline of left ventricle ejection fraction
but this approach has low sensitivity for predicting anthracycline cardiotoxicity, when an appropriate
management of the patient may improve prognosis. Natriuretic peptides are not currently used for early
detection of anthracycline cardiotoxicity in clinical practice. The usefulness and role of biomarkers for early
diagnosis of AIC remain a issue in the discussion |
Description: | Jurnal Medical Brașovean.2016,nr.2,p.10-12.ISSN 1841-0782,e-ISSN 2247-4706 |
URI: | http://hdl.handle.net/123456789/2357 |
ISSN: | 1841-0782 e-ISSN 2247-4706 |
Appears in Collections: | Jurnal Medical Brașovean - ARHIVA
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|