DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2441
|
Title: | DIGITIZATION OF EARTHQUAKE SIGNALS STORED AS IMAGES |
Authors: | Malin, Tatian-Cristian Gillich, Gilbert-Rainer Nedelcu, Dorian Iancu, Vasile |
Keywords: | digitization earthquake signals WebPlotDigitizer ground motion database |
Issue Date: | 21-Nov-2019 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2019 VOL.I;60-64 |
Abstract: | The retrieval of information from historical analogical records is essential for the study of the seismic activity and of the seismic danger in the vulnerable areas during the earthquake. This is possible due to modern techniques and methods of processing and converting analog data into digital data. This paper presents a method of the digitization of earthquake signals stored as images. For this method, we used the software WebPlotDigitizer to extract the signals and the numerical values from an image. |
URI: | http://hdl.handle.net/123456789/2441 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|