DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2019 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2446
|
Title: | DETERMINATION OF ELASTIC PROPERTIES USING ULTRASOUND METHOD IN CASE OF BIOCOMPATIBLE ALLOYS |
Authors: | Savin, Adriana Wenbo, Ma Dobrescu, Gabriel S Istrate, Bogdan Munteanu, Corneliu Stanciu, Mariana D. |
Keywords: | elastic properties of biocompatible alloys ultrasound method longitudinal sound velocity transversal sound velocity |
Issue Date: | 21-Nov-2019 |
Publisher: | TRANSILVANIA UNIVERSITY PRESS OF BRAȘOV |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2019 VOL.I;83-87 |
Abstract: | The paper focuses on noninvasive experimental method to determine elastic features of a biomaterial based on magnesium and calcium improved with yttrium in different three ratio contents. In first step were measured the sound velocity in longitudinal and transversal direction of samples using the oscilloscope type LeCroy Wave Runner 600MHZ which generate the ultrasounds for transmitter sensor and receive the signals from the receiver sensor. After that, the measured values were integrated in mathematical relation to obtain the mechanical characteristics of studied samples. |
URI: | http://hdl.handle.net/123456789/2446 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2019
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|