DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2531
|
Title: | THE POWER SPECTRAL DENSITY OF THE STATIONARY RESPONSE OF DUFFING OSCILLATOR WITH NONLINEAR ELASTIC CHARACTERISTIC |
Authors: | Stan, Petre Stan, Marinică |
Keywords: | nonlinear vibration stationary response spectral density function |
Issue Date: | Oct-2020 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2020;130-135 |
Abstract: | We present a method for estimating the power spectral density of the stationary response of oscillator with a nonlinear restoring force under external stochastic wide-band excitation. If a non-linear mathematical model of the system under consideration is adopted, together with a random process model of the excitation, then one is faced with the problem of predicting the system response. Non-mechanical system are completely linear, but linearization around the equilibrium position is acceptable in many cases-at least within some range of deformation. Linearization is important because linear functions are easier to deal with. Using linearization, one can estimate function values near known points. The statistical linearization technique can also tackle a wide variety of problems and also provides approximate information on the frequency domain characteristics of the stochastic response. |
URI: | http://hdl.handle.net/123456789/2531 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|