DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2020 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2532
|
Title: | STRUCTURAL PATTERNS OF RESONANCE WOOD USED IN VIOLIN CONSTRUCTIONS |
Authors: | Stanciu, M.D. Dinulica, F. Gliga, V.Gh. Câmpean, M. |
Keywords: | violin resonance wood structural patterns curly maple density profiles |
Issue Date: | Oct-2020 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2020;136-141 |
Abstract: | In the violin construction are used two main wooden species: resonance spruce and maple. In accordance with macrostructure of wood, the wood samples can be graded in four classes which indicates the quality class of violin. The aim of this paper is to establish the main structural patterns of resonance wood based on measurements of density profiles, width and proportion of latewood and early wood, types of grain in case of maple. |
URI: | http://hdl.handle.net/123456789/2532 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2020
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|