DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2021 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2573
|
Title: | THE CHANGE OF THE NATURAL FREQUENCIES FOR A CONTINUOUS BEAM WITH THREE SPANS IN THE PRESENCE OF TRANSVERSAL CRACKS |
Authors: | Praisach, Z.I. Gillich, G.R. Pîrșan, D. Ardeljan, D. Paşcu, V. |
Keywords: | natural frequency strain energy mode shape |
Issue Date: | Oct-2021 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2021;61-65 |
Abstract: | The paper presents the analytical relationship for the changes of the natural frequencies at the occurrence of a transversal damage on a continuous beam with three spans using the Euler-Bernoulli theory, regardless of the location of the damage on the structure. When the damage appears on the beam, the changes of the natural frequencies can be highlighted by the square of the mode shape curvature for any location of the damage on the structure. The paper exemplifies the changes in natural frequencies for two possible locations of the damage. |
URI: | http://hdl.handle.net/123456789/2573 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2021
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|