DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2021 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2579
|
Title: | IDENTIFICATION OF FREQUENCIES SPECTRUM OF OLD AND NEW VIOLINS USING DYNAMIC ANALYSIS |
Authors: | Stanciu, M.D. Mihălcică, M. Roșca, I.C. Năstac, S. Guțăș, V. |
Keywords: | dynamic analysis frequencies spectrum signature mode old violin |
Issue Date: | Oct-2021 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2021;93-99 |
Abstract: | The paper presents the experimental investigation on old/heritage and new violins in order to determine the frequencies spectrum, quality factor and damping for each structure. The violins, belonging to a violin school (violin Jacobus Stainer, 1716; violin Johann Georg Leeb, 1742; violin Joseph Klotz, 1747; violin Babos Bela ,1920, Gliga 2020), were subjected to dynamic analysis and the results were presented comparatively. From the point of view of the correlation of the frequency response with the anatomical structure of the wood, it was observed that the symmetry of the face construction mostly affects the values of natural frequencies specific to CBR, B1 +, f5 and f6 modes, that increase with the improvement of face symmetry. |
URI: | http://hdl.handle.net/123456789/2579 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2021
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|