DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2022 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2636
|
Title: | FOAMED CEMENT VIBRATION TESTING |
Authors: | BENCS, P. BOZZAY, P. HAMZA, A. KOCSERHA, I. |
Keywords: | cement foam vibration fracture |
Issue Date: | Oct-2022 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMAT 2022;24-29 |
Abstract: | In this study, cement foams prepared using hydrogen peroxide were investigated with the aim of determining the effect of this lightweight additive on the physical and mechanical properties of cement foam. As a primary objective, preliminary experiments were carried out to develop a specific test system suitable for the determination of the parameters to be tested. The cement foams to be tested had an average body density ranging from 300 to 600 kg/m3 and a compressive strength ranging from 2 to 3.19 MPa at 28 days of age, and the specimens were prepared by layered casting of two cement foams with different body densities. Based on the primary results, a suitable system for vibration testing of the hydrogen peroxide-expanded cement foam was developed and the primary vibration tests showed good resistance of the specimens to standard vibration excitation. |
URI: | http://hdl.handle.net/123456789/2636 |
ISSN: | 2457-8541 |
Appears in Collections: | COMAT 2022
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|