DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2023 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2663
|
Title: | ANALYSIS OF THE CONCEPT OF POLLUTION REDUCTION THROUGH THE IMPLEMENTATION OF BICYCLE TRANSPORTATION |
Authors: | BOBEȘ, I.M. Calcea, S.Ș. Aldulea, G.P. Brăgău, D.E. Țârulescu, S. |
Keywords: | Roundabout intersection traffic flow analysis pollution cycling urban transportation policies |
Issue Date: | Oct-2023 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2023;36-42 |
Abstract: | This study analyzes a specific roundabout intersection, focusing on traffic flow and its connection to pollution levels. It aims to quantify and understand pollution at this location, with an emphasis on promoting cycling as a pollution reduction strategy. The research explores cycling as an eco-friendly alternative to personal vehicles, highlighting significant pollution reduction potential. This study contributes insights for policymakers and urban planners aiming to implement effective environmental and transportation policies. |
URI: | http://hdl.handle.net/123456789/2663 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2023
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|