DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2023 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2686
|
Title: | MATRIX STRAIN INCREASE FACTOR OF COMPOSITE LAMINAE |
Authors: | Teodorescu-Draghicescu, H. Afilipoaei, C. |
Keywords: | lamina transverse load glass fibers HM-carbon fibers |
Issue Date: | Oct-2023 |
Publisher: | Transilvania University Press of Braşov |
Citation: | http://scholar.google.ro/ |
Series/Report no.: | COMEC 2023;168-173 |
Abstract: | Matrix strain increase factors (MSIFs) for two types of fibers disposal in composite laminae subjected to transverse tensile loads have been computed. A computing method of hexagonal shape disposed fibers in unidirectional (UD) reinforced lamina has been developed. A comparison between the MSIF in case of square shape and hexagonal shape disposed fibers in UD glass/epoxy and HM-carbon/epoxy laminae is accomplished. A significantly difference between MSIFs at higher fibers volume fractions can be noted. |
URI: | http://hdl.handle.net/123456789/2686 |
ISSN: | 2457-8541 |
Appears in Collections: | COMEC 2023
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|