DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/359
|
Title: | NONLINEAR DYNAMIC ANALYSIS FOR „OD” REPETITIVE BLOCK OF FLATS DESIGN PROJECTS |
Authors: | Stoica, D |
Keywords: | nonlinear dynamic analysis ductility earthquakes |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;53 - 60 |
Abstract: | The block of flats stock erected between 1963 and 1976 consist of a large palette of functional schemes and constructive solutions mainly resulted from the architectural and urbanity conditions. In that period a great accent were put onto “repetitive design projects” which mean almost 90% of the existing apartment stock. From all these collective buildings more than 60% are represented by cast-in-place RC structural walls structural system, then 28% are represented by large pre-cast RC panels structural systems and about 9% for the RC frame structural system. The foremost parameters of the applied constructive systems in the period of P13 aseismic design code are: layout spans and RC structural elements cross section; total weight of the building; base shear force; RC structural walls shear area; compressive centric axial forces in case of RC frame structural systems; minimum percent for the reinforce area; fundamental periods of vibration and mass participation factors. |
URI: | http://hdl.handle.net/123456789/359 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|