DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/360
|
Title: | SEISMIC VULNERABILITY, RETROFITTING SOLUTIONS AND MONITORING FOR EXISTING BUILDINGS |
Authors: | Stoica, D |
Keywords: | ductility vulnerabilities retrofitting strategies monitoring |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;61 - 68 |
Abstract: | In Romania (and beyond) most of the existing buildings are made in periods defined as pre-code or low-code (between 80 and 90%). A large typological group study on these buildings may offer a real perspective on the current state of their behavior and vulnerabilities that would show the optimal solution for implementing the best structural intervention to put in safe. Everywhere in the world the old existing pre-code buildings are positioned in the center of the cities so the land is very expensive and the reconstruction of a new modern building seems to be more attractive instead of an expensive retrofitting. Being in countries with high seismic risks and vulnerability or mining subsidence we have the legacy of an existing buildings stock (with masonry and gravitational frame structures) which must became safety from all the viewpoints. Then the monitoring systems for existing buildings, with or without retrofitting seems to be a new interesting idea. |
URI: | http://hdl.handle.net/123456789/360 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|