DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/390
|
Title: | CONTRIBUTION REGARDING THE MANAGEMENT OF EFFICIENT USE OF CROP COMBINE HARVESTER |
Authors: | STAN, Octavian Popescu, Simion Bracacescu, Carmen |
Keywords: | harvesting combine hourly working capacity mathematical models calculation nomograms |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;266 - 270 |
Abstract: | The paper presents the methodology for calculating the harvesting combine hourly working capacity in cereal grains by using two distinct methods: analytical method, using mathematical models of computing, and graphical method, using nomograms developed based on mathematical models. The hourly capacity of the harvesting combine is expressed in units of the harvested area (ha/h) or in units of mass of harvested grain (in kg / h), based on the operating speed (in m/ s). The hourly capacity is determined for specific operating parameters and operation: working width of the machine (in m), the production of grain per hectare (kg/ha) in the specified crop and the coefficients of the effective use of working time. |
URI: | http://hdl.handle.net/123456789/390 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|