DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/396
|
Title: | NOVEL IMPACT ATTENUATOR |
Authors: | Velea, Marian N. Lache, Simona |
Keywords: | cellular structure energy absorption numerical analysis |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;247 - 251 |
Abstract: | The capacity of materials and structures to dissipate the impact energy generated by impulse forces (collisions, explosions, etc.) raises great interest in applications from vehicle industry – terrestrial, nautical or spatial – for increasing security of passengers and goods, as well as in applications from civil engineering – for protection of high security buildings. This paper presents a novel impact attenuator made of a multi-layered cellular structure - ExpaAsym. The analysis regards the main conditions an attenuator should fulfill in order to be efficient: the damage curve – which should be relatively constant during the deformation; the distance to compaction – which is expected to be higher, preferably more than 80% of the initial height; maximum initial load force – which should be as close as possible to the value of the average load force; the dissipated energy, respectively the area beyond the force-displacement curve – which is expected to be as large as possible. The results of the numerical analysis prove the feasibility of the novel proposed system. |
URI: | http://hdl.handle.net/123456789/396 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|