DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2013 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/418
|
Title: | ENERGY EFFICIENCY ANALYSIS OF AGARICUS BISPORUS MUSHROOM PRODUCE IN FELDIOARA-BRASOV |
Authors: | Schiau, H. Gh. Rus, Fl. |
Keywords: | Agaricus Bisporus Energy Equivalents Used Energy Equivalent Technical Efficiency |
Issue Date: | 24-Oct-2013 |
Publisher: | EDITURA UNIVERSITĂŢII TRANSILVANIA DIN BRAŞOV |
Series/Report no.: | ;416 - 422 |
Abstract: | The purpose of this research was to assessment of the nature energy and specifically to measure and benchmark the effi- ciency for Agaricus Bisporus mushroom production in Feldioara, Brasov county. The data used in this study were collected poersonaly from October 2011 to November 2012 in the mushrooms farm KADNA BIONATURA one of the important mushroom producer in the area. In the investigated farm, the average and total energy were calculated, during both summer and winter season, considering the financial implications. Electricity and fossil fuel were found to be used in excess in mushroom production farm. The conclusion is that the total energy consumption can be reduced with 8% for mushroom production especialy by improving the thermal insulation of the building and use of heat recuperators. |
URI: | http://hdl.handle.net/123456789/418 |
ISBN: | 978 – 606 – 19 – 0225 – 5 |
Appears in Collections: | COMEC 2013
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|