DSpace at Transilvania University >
Civil Engineering >
CIBv 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/473
|
Title: | THE VERTICAL LOADS VARIATIONS STUDY AND THE GUIDANCE CAPACITY OF SIX AXLE LOCOMOTIVES AT CURVES CIRCULATION |
Authors: | DUMITRU, G. BLAGA, L. BADEA, G.A. CRACIUN BOJE, E. BADEA, C.N. DRAGNE, G.M. STEFAN, V. |
Keywords: | wheel slip starting adherence gallop non pitching stick-slip |
Issue Date: | Nov-2014 |
Publisher: | TRANSILVANIA UNIVERSITY PUBLISHING HOUSE, BRASOV |
Abstract: | The current trend of increasing power diesel locomotives require more efficient use of their weight especially during the startup, when does the hazard happen slip axles to be unloaded. Providing guidance in curves in complete safety and with minimum wear of wheels and rails is a basic requirement of railway vehicles. In this paper is made an analysis of the circulation conditions in curve of a bogie with elastic driven wheelsets, type Y 32, used by railways in Romania. The system of wheelsets elastic driving allows their quasi radial position in curves, leading to the reduction of friction between wheels and rails and to lower wear. The presented mathematical model is original, taking into account the wheel loads transfer and the creep coefficients evaluated according to Kalker theory. It is found that high elasticity causes a reduction of the hunting critical speed. Therefore the paper presents also an original study model of the hunting movement of a high speed bogie. |
URI: | http://hdl.handle.net/123456789/473 |
ISSN: | 2285-7656 -L 2248-7648 |
Appears in Collections: | CIBv 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|