DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/567
|
Title: | PROCESS RELATED LOADINGS VARIATIONS OF UNIDIRECTIONAL FIBERS-REINFORCED COMPOSITES |
Authors: | TEODORESCU-DRAGHICESCU, Horatiu VLASE, Sorin |
Keywords: | CLTEs Fibers-reinforced composites Temperature variation Humidity variation Fibers volume fraction |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Series/Report no.: | I;35 - 40 |
Abstract: | Some simulations regarding thermo-mechanical behavior of four unidirectional fibers-reinforced laminae subjected to temperature and humidity variations have been presented. Following composite laminae have been considered: [-45] and [45] glass/epoxy, [30] glass/epoxy and [55] carbon/epoxy. Process related loadings variations from curing to environment temperature as well as some percentage humidity variation of these composites have been taken into account to compute the coefficients of thermal and humidity expansions. Distributions of these coefficients as well as respective strains have been computed versus fibers volume fraction variation of each composite. |
URI: | http://hdl.handle.net/123456789/567 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|