DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/570
|
Title: | ON THE MODELING AND SIMULATION OF AN ACOUSTIC CLOAK |
Authors: | CHIROIU, Veturia IOAN, Rodica BRISAN, Cornel ILIE, Ruxandra |
Keywords: | Helmoltz equation transformation acoustics acoustic cloak auxetic material |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Series/Report no.: | I;1 - 6 |
Abstract: | Transformation acoustics opens a new avenue towards the modeling and simulation of acoustic cloaks. The design of acoustic cloaks is based on the property of Helmoltz equations to be invariant under a geometric transformation. In this paper, a spherical shell cloak made of auxetic material (material with negative Poisson’s ratio) is discussed. The original domain consists of spheres made from conventional foam with positive Poisson’s ratio. The spatial compression leads to an equivalent domain filled with auxetic material. |
URI: | http://hdl.handle.net/123456789/570 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|