DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/583
|
Title: | HYBRID POLYMER BASED COMPOSITE MATERIALS’ KINETIC PARAMETERS RETRIEVAL FROM DMA DATA |
Authors: | LUCA MOTOC, Dana |
Keywords: | thermo-mechanical properties hybrid, polymer kinetic composites |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Series/Report no.: | I;129 - 132 |
Abstract: | The herein paper aims to present an applied modeling concept directed towards kinetic parameters’ estimation during glass transition as retrieved from dynamic mechanical measurements for hybrid particle-fiber polymer based composites. This dynamic process will be described by the aid of Arrhenius law applied to experimental data thus enabling the conversion degree at glass transition retrieval. The concept will be used to model and debate on the temperature-dependent overall complex moduli for the particle-fiber type hybrid polymer composite under the focus. |
URI: | http://hdl.handle.net/123456789/583 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|