DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/597
|
Title: | MONITORING THE RHEOLOGICAL PROPERTIES OF THE VEGETABLE BASED CUTTING FLUIDS |
Authors: | RADULESCU, Alexandru V. RADULESCU, I. |
Keywords: | rheology bio-degradable fluid drilling process thermal |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Series/Report no.: | II;39 - 43 |
Abstract: | Cutting fluids are used to reduce the negative effects of the heat and friction on both tool and work piece. The cutting fluids produce three positive effects in the process: heat removal elimination, lubrication on the chip–tool interface and chip removal. This work proposes a development of a vegetable fluid based on sulfonate castor oil, that can be used in drilling process to replace the commonly used mineral oil based emulsion. The rheological properties of the vegetable fluids (sulfonate castor oil in pure state and used through drilling process) were investigated using shear viscosity rheological measurements. Supplementary tests have been made, regarding the thermal behaviour of the lubricants. |
URI: | http://hdl.handle.net/123456789/597 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|