DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/731
|
Title: | THEORETICAL OVERALL ENERGY BALANCE IN A GREENHOUSE FOR FLOWERS |
Authors: | BODOLAN, Ciprian BRATUCU, Gh. |
Keywords: | greenhouse energy balance flowers |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;252 - 257 |
Abstract: | The meteorological factors participate in the formation of the energetic balance influencing the exchange of heat and air circulation in greenhouses. Building type, orientation, size and location of the greenhouses are obviously conditioned by weather elements. Exists a close connection between the action of internal and external climatic factors in the construction of greenhouses, with many implications for economic, technological and biological, to be considered in drafting greenhouses and specialized studies. To calculate the overall balance should take into account the heating balance, the radiative balance and the energy required to sweat, evaporation, the sensible heat of air and soil as well as the stored energy in the process of formation of assimilates through photosynthesis. |
URI: | http://hdl.handle.net/123456789/731 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|