DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/767
|
Title: | COMPARATIVE RESEARCH ON THE TECHNOLOGY AND EQUIPMENT USED FOR DECONTAMINATION BERRIES |
Authors: | PAUNESCU, D. D. BRATUCU, Gheorghe |
Keywords: | alteration berries decontamination |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;294 - 299 |
Abstract: | No matter how careful berries would be harvested, they will not have the physical-biological purity required for processing and for direct transmission to consumers. Therefore, various types of technology are applied in order to remove the foreign or degraded plant material, the mineral or organic impurities and even for the destruction of some microorganisms or germs, which shouldn’t come in finished products. |
URI: | http://hdl.handle.net/123456789/767 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|