DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2014 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/768
|
Title: | THE INFLUENCE OF CONSTRUCTIVE FACTORS AND WORKING CONDITIONS OF DECANTERS ON WASTEWATER PROCESSING EFFICIENCY |
Authors: | ZÂRNOIANU, Daniela POPESCU, Simion MARIN, Radu |
Keywords: | sedimentation tangential inlet and free exit decanter tangential inlet and discharge threshold with deflection plate inlet and discharge threshold suspended particle concentrations separation efficiency |
Issue Date: | Oct-2014 |
Publisher: | Transilvania University Press of Braşov |
Citation: | Google Scholar |
Series/Report no.: | II;300 - 307 |
Abstract: | The paper presents the results obtained in research focused on wastewater decanting processes in a pilot test rig using 3 constructive variants of decanters: with tangential inlet and free exit, with tangential inlet and a discharge threshold and with deflection plates and a discharge threshold, respectively. Research was conducted for various feed flow rates of the decanters and at different temperatures if the wastewater (1000C, 85-900C and 750C). In order to determine filtration efficiency by decanter type and working parameters (feed flow rate and temperature of the water fed to the decanter) the suspension/suspended particle concentrations in clear water were measured (in mg/l) at the inlet and exit of the decanter. Also presented are the variation graphs of decanter efficiency versus their construction and working parameters (feed flow rate and temperature of the water separated in the decanter) followed by conclusions concerning the efficiency of the analysed decanter systems |
URI: | http://hdl.handle.net/123456789/768 |
ISBN: | 978 – 606 – 19 – 0411 - 2 |
Appears in Collections: | COMAT 2014
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|