DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/777
|
Title: | MOE AND MOR OF SOLID WOOD PANEL MADE OF TIMBER PROVIDED BY THIN (Dmax=160 mm) QUERCUS PETRAEA SPP. MATT. LIEBL. TREE |
Authors: | OLARESCU, A.M. CIONCA, Marina |
Keywords: | sustainable developments secondary wooden resources solid wood panels MOE MOR |
Issue Date: | Oct-2012 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;7 - 12 |
Abstract: | Capitalization of secondary wooden resources represents a research priority in field of wood engineering and it’s goal is to reduce human pressure on the environment. In this paper is presented the research about modulus of elasticity in bending (MOE) and of bending strength (MOR) of solid wood panels, with longitudinal texture. The solid wood panels are made of timber cut from thin (dmax=160 mm) sessile oak (Quercus petraea spp. Matt. Liebl.) trees, which resulted by thinning operation of forestry. Two types of joining were investigated and results show that these panels can be used successfully in furniture production. |
URI: | http://hdl.handle.net/123456789/777 |
ISBN: | 978 - 973 - 131 - 162 - 3 |
Appears in Collections: | COMAT 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|