DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2012 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/780
|
Title: | SEM STUDY ON FRACTURE BEHAVIOR FOR PA 6 COMPOSITES USED ON AUTOMOTIVE PARTS |
Authors: | BOTEZATU, A.D. URSU, M.I. GRADIN, O.E. RUSU, M.C. |
Keywords: | PA6 composite SEM analysis glass fibers reinforced polymer fracture behavior |
Issue Date: | Oct-2012 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;19 - 22 |
Abstract: | This work presents a study on failure behavior for PA 6 matrices reinforced with different type of glass charge. SEM analysis of the fracture surfaces from reinforced polymers revealed differences between fracture behaviors due to reinforcement’s type, taking into account the contact surface between the polymeric matrices and glass charge. PA 6 samples reinforced with glass fibers and glass spheres were analyzed. For polymeric matrix reinforced with glass spheres it was observed a fracture behavior represented by ductile faces. Matrices reinforced with long glass fiber showed a fragile fracture behavior due to the plasticization effect of the polymer. A scanning electronic microscope (SEM) analysis was used to visualize the damage process on the crack faces. |
URI: | http://hdl.handle.net/123456789/780 |
ISBN: | 978 - 973 - 131 - 162 - 3 |
Appears in Collections: | COMAT 2012
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|