DSpace at Transilvania University >
Mechanical Engineering >
NT2F12 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/853
|
Title: | FAILURE ASSESSMENT OF TRANSMISSION DIODE LASER WELDED POLYPROPYLENE |
Authors: | GHORBEL, E. CASALINO, G. BEN HAMIDA, A. |
Keywords: | polypropylene diode laser welding failure assessment |
Issue Date: | May-2012 |
Publisher: | Editura Lux Libris |
Citation: | Google Scholar |
Series/Report no.: | NT2F12;43 - 50 |
Abstract: | The aim of present work is to predict using finite element analysis the failure of polypropylene welded samples using the Laser Diode Transmission technique. The studied material is a commercial polypropylene (PP). The mechanical behaviour of the welded samples is modelled using elastic purely plastic law with a von Mises yield criterion. Both the thermal degradation and the heterogeneity of the weld zone were taken into account in the modelling, to approach the welding conditions and the geometry of the weld. The linear mechanic’s fracture was adopted to assess the failure of the welded samples. The assumption of the plane deformations is chosen to calculate the integral of contour of Rice “J” and to characterize the singularity of the stress field surrounding the weld zone. Good agreement is. The good agreement observed between the predicted and this experimentally obtained load failure suggests that our approach can be used as a tool for the prediction of failure of laser diode welded specimens. |
URI: | http://hdl.handle.net/123456789/853 |
ISBN: | 978 – 973 – 131 – 211 – 8 |
Appears in Collections: | NT2F12
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|