DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2011 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/877
|
Title: | MATHEMATICAL MODELS FOR OPTIMIZATION OF THE DISTRIBUTION PROCESS OF STRAW CEREAL SOWING MACHINES WITH CENTRALIZED MEASURING |
Authors: | MANEA, Dragos POPESCU, Simion |
Keywords: | mathematical models optimization sowing rate distribution process |
Issue Date: | Oct-2011 |
Publisher: | Lux Libris Publishing House |
Citation: | Google Scholar |
Series/Report no.: | I;61 - 66 |
Abstract: | Optimization of the sowing machine straw cereal distribution with centralized measuring consists in finding an optimum combination between the main control parameters of the distribution device, respectively between seed flow ratio of the dosing device and the machine working speed, to achieve the seeds rates required by the agro-technique for each type of crop. In this paper was developed a mathematical model that describes the sowing rate variation depending on the working speed of the sowing machine and the active length of the groove dosing device. |
URI: | http://hdl.handle.net/123456789/877 |
ISBN: | 978 – 973 – 131 – 122 - 7 |
Appears in Collections: | COMEC 2011
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|