DSpace at Transilvania University >
Mechanical Engineering >
COMEC 2005 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/899
|
Title: | SIMULATION OF THE DYNAMICS OF A CIRCULATING DETACHABLE BICABLE ROPEWAY EXPOSED TO LATERAL WIND LOADS, REGARDING THE MASS OF THE ROPES |
Authors: | PETROVA, Radostina |
Keywords: | bicable ropeway wind load cross-oscillation simulation MATLAB |
Issue Date: | Oct-2005 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMEC 2005;1-6 |
Abstract: | The dynamic reaction of circulating detachable bicable ropeway exposed to lateral wind loads is analyzed in the presented work. An elastic multi-body system is modeled. The aim of the author is to study the dynamic and stability effects in an operating aerial ropeway transport system, exposed to lateral wind loads. The obtained results are compared to an experimental data for a similar ropeway. The model is adequate and can be used for future simulations. As the dynamic reaction depends on the behaviour of the entire ropeway system, it is recommended for more precise numerical simulations the mass of the ropes not to be omitted. The numerical simulation is realized with software MATLAB, toolbox SIMULINK. |
URI: | http://hdl.handle.net/123456789/899 |
ISBN: | 973 - 635 - 593 – 4 |
Appears in Collections: | COMEC 2005
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|