DSpace at Transilvania University >
Automotive and Transport Engineering >
CONAT 2010 - International Automotive Congress >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/91
|
Title: | IDENTIFYING THE FLOW PROCESSES IN HYDRAULIC CONVERTER AS PUMP WITH VARIABLE FLOW |
Authors: | PETRIC, Aron-Adrian RADU, Gheorghe-Alexandru DANILA, Bogdan-Comanica RADU, Sebastian SOARE, Ionut-Tudor |
Keywords: | Hydraulic-hybrid Propulsion system Hydraulics |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press |
Series/Report no.: | CONAT2010;1020 |
Abstract: | Hydraulic Converter is an alternative to conventional pumps with variable flow which is affected by variable efficiency and constructive complexity. The objective of the paper is implementation of hydraulic converter, as pump with variable flow applied to hydraulic-hybrid propulsion system adapted for hybrid vehicle. Hydraulic hybrid propulsion system has in his structure, components made from relatively simple and well-tuned processes of common materials with relatively low cost compared with other components of hybrid vehicles. Hydraulic-hybrid vehicle is very efficient in recovering hydraulic energy, storage and conversion to mechanical energy. A disadvantage of the hydraulic hybrid propulsion systems is bound to efficiency less than mechanical transmissions. For this reason it is investigating ways to increase hydraulic efficiency, for example hydraulic pumps and motors with variable flow whose efficiency is high. Functional features of hydraulic systems enable optimized solutions for primary energy sources. One direction is hydraulic converter. Accessed work is done in a simulation of the operation of a hydraulic converter which generates the necessary of hydraulic energy to hydraulic-hybrid propulsion system and then are compared with variable flow hydraulic pump efficiency to that of hydraulic converter. The method of analysis used in the simulation achieve hydraulic converter is AMESIM. The analysis in this paper is the hydraulic converter. The work presents the flow processes in hydraulic converter for various constructive variants and operating modes. |
URI: | http://hdl.handle.net/123456789/91 |
ISSN: | 2069-0401 2069-0428 |
Appears in Collections: | CONAT 2010 - International Automotive Congress
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|