DSpace at Transilvania University >
Mechanical Engineering >
COMAT 2010 >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/940
|
Title: | THE EFFECT OF VOLUME FRACTION OF Al2O3 ON SYNTHESIS BEHAVIOR OF NANOSTRUCTURED Al-Al2O3 COMPOSITE DURING LOW TIME MILLING PROCESS |
Authors: | ALIZADEH, M ALIABADI, M |
Keywords: | Al-Al2O3 nanostructured composite low time milling synthesize behavior steady state |
Issue Date: | Oct-2010 |
Publisher: | Transilvania University Press of Braşov |
Citation: | GOOGLE SCHOLAR |
Series/Report no.: | COMAT 2010;1-7 |
Abstract: | In this work, low time mechanical milling process was employed to investigate the effect of volume fraction of Al2O3 on synthesis behavior of nanostructured Al-Al2O3 composite. Four different volume fractions of Al2O3 were mixed with the fine Al powder and the powder blends were milled for 5 hr. SEM analysis, particle size analysis and bulk density measurements were used to investigate the morphological changes and achieving the steady state. The results showed that increasing the Al2O3 content can provide the steady state particle size. X-ray mapping technique was used to investigate the uniformity of Al2O3 particles in the Al matrix. The results revealed that increasing the volume fraction of Al2O3 leads to increasing the uniformity of Al2O3. The XRD pattern depicted that increasing the Al2O3 content causes an increase in the crystal defects and micro-strain in the low time milled nanostructured composite powders while the grain size is decreased. |
URI: | http://hdl.handle.net/123456789/940 |
Appears in Collections: | COMAT 2010
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|